HUSBAND John Drake | |||
Birth | 1566 | Of, Colyton, Devonshire, England | |
Death | 11 April 1628 | Of Colyton, Devonshire, England | |
Burial | 11 April 1628 | , Musbury, Devon, England | |
AFN |
| 8SZ7-PH; | |
Marriage | 1590 | Colyton, Devonshire, Eng | |
Father | Bernard Drake | ||
Mother | Gertrude Fortescue | ||
WIFE Dorothy Button | |||
Birth | 1568 | Of, Colyton, Devonshire, England | |
Death | 13 December 1631 | England | |
Burial | 13 December 1631 | , Musbury, Devonshire, England | |
AFN |
| 8SZ7-QN; | |
Father | William Button | ||
Mother | Mrs. William Button | ||
CHILDREN | |||
Sir John Drake Knight | |||
Birth | 1591 | Of, Colyton, Devonshire, England | |
Burial | 26 August 1630 | ||
Death | 26 August 1636 | Of, Colyton, Devonshire, England | |
AFN |
| 8SZ7-RT; | |
Mary Drake | |||
Birth | 1594 | Of, Colyton, Devonshire, England | |
Burial | 4 November 1643 | , Musbury, Devonshire, England | |
Death | November 1643 | Of, Musbury, Devonshire, England | |
AFN |
| 8SZ7-S1; | |
Sir John Drake | |||
Birth | 1620 | <Of Yardbury, Colyton, England> | |
AFN |
| 1B7N-48J; |