HUSBAND William Arthur Hutton Birley | |||
Birth | 27 March 1870 | Kirkham, Lancashire, England | |
Birth | 27 March 1870 | ||
Death | 19 September 1933 | Kirkham, Lancashire, England | |
Death | 19 September 1933 | ||
Ref # |
| B2A2C7; | |
Dwelling |
| MOSSY ROCK, LEWIS COUNTY, WASHINGTON, U.S.A. | |
Marriage | 10 September 1896 | of Mossy Rock, Lewis County, Washington, U.S.A. | |
Marriage | 10 September 1896 | ||
Father | Hutton Birley J.P. | ||
Mother | Alice Mary Howard | ||
WIFE Nora Alice Swigert | |||
Birth | 1 April 1881 | of Mossy Rock, Lewis County, Washington, U.S.A. | |
Birth | 1 April 1881 | ||
Death | 26 June 1936 | of Mossy Rock, Lewis County, Washington, U.S.A. | |
Death | 26 June 1936 | ||
Ref # |
| B2A2D3; | |
Father | Clay Swigert | ||
CHILDREN | |||
Cecil Hutton Birley | |||
Birth | 28 April 1898 | of Mossy Rock, Lewis County, Washington, U.S.A. | |
Birth | 28 April 1898 | ||
Death | 1970 | Mossy Rock, Washington | |
Burial | 1970 | Mossy Rock, Washington | |
Ref # |
| B2A2D4; | |
Dwelling |
| MOSSY ROCK | |
Arthur Clarence Birley | |||
Birth | 23 September 1906 | of Mossy Rock, Lewis County, Washington, U.S.A. | |
Birth | 23 September 1906 | ||
Death | 27 February 1973 | ||
Ref # |
| B2A2D6; | |
Dwelling |
| MOSSY ROCK, LEWIS COUNTY, WASHINGTON, U.S.A. | |
Edward Lawrence Birley | |||
Birth | 11 August 1911 | of Mossy Rock, Lewis County, Washington, U.S.A. | |
Death | 11 August 1911 | ||
Ref # |
| B2A2D7; | |
EDWARD LAWRENCE BIRLEY | |||
Birth | 11 August 1811 | ||
Dwelling |
| MOSSY ROCK, LEWIS COUNTY WASHINGTON U.S.A. |