HUSBAND Francis Johnson | |||
Birth | 1554 | Clipsham, Kent, England | |
Death | 18 May 1616 | Peterborough, England | |
AFN |
| 8WK3-9T; | |
Marriage | 1540 | Wilmington, Kent, England | |
Father | Maurice Johnson | ||
Mother | Jane Lacey Lassels | ||
WIFE Elizabeth Thorgood | |||
Birth | 1520 | , Kent, England | |
Death |
| , Kent, England | |
Chr |
| Or Thornhaugh, Hall, Northamptonshire, England | |
AFN |
| 8WK3-B1; | |
Father | Nicholas Thorgood | ||
Mother | Dorothy Alloy | ||
CHILDREN | |||
John Johnson | |||
Birth | 1564 | Hern Hill, Canterbury, Kent, Eng | |
Death | 4 February 1666 | , Wilmington, Kent, Eng | |
Burial | 10 March 1667 | Spalding, Lincoln, Eng | |
AFN |
| 8WK3-7H; | |
Marriage | 1586 | Hannah Throckmartin; Wilmington, Kent, England | |
Marriage | about 1631 | Hannah Throckmorton; Of, Clearwell, Gloucestershire, England | |
Francis Johnson | |||
Birth | about 1566 | <Pinchbeck, Lincolnshire, England> | |
Death | 20 November 1656 | Suffolk, England | |
AFN |
| N79D-JH; | |
Ref # |
| MN71-CGZ; | |
Alice Johnson | |||
Birth | about 1568 | <Pinchbeck, Lincolnshire, England> | |
AFN |
| N79D-KN; | |
Son Johnson | |||
Birth | about 1570 | <Pinchbeck, Lincolnshire, England> | |
AFN |
| N79D-LT; |