HUSBAND Edward Coggswell | |||
Birth | 1554 | Westbury, Leigh, Wilts, Eng | |
Death | 12 January 1616 | Westbury, Leigh, Wilts, Eng | |
Burial | January 1616 | Churchyard, Westbury, Wilts, England | |
AFN |
| 2T5V-9F; | |
Marriage | 1590 | Westbury Leigh, Wilts., Eng. | |
Father | Robert Coggswell | ||
Mother | Alicia | ||
WIFE Alice Mrs Coggswell | |||
Birth | 1570 | Westbury Leigh, Wilts, England | |
Death | 11 May 1616 | Leigh, Westbury, Wilt, England | |
Burial | May 1616 | Churchyard, Westbury, Wilts, England | |
AFN |
| 2T5V-BL; | |
CHILDREN | |||
Margaret Cogswell | |||
Birth | about 1580 | Westbury Leigh, Wiltshire, England | |
Death | 1616 | ||
AFN |
| 8MK3-38; | |
Elizabeth Cogswell | |||
Death | 20 January 1581 | Westbury Leigh, Wiltshire, England | |
Burial | 20 January 1581 | Westbury Leigh, Wiltshire, England | |
Birth | 1581 | , Westbury Leigh, Wiltshire, England | |
AFN |
| GWRD-Q5; | |
John Cogswell | |||
Birth | 1585 | Of Westbury Leigh, Wiltshire, England | |
Death | 11 April 1592 | Westbury Leigh, Wiltshire, England | |
Burial | 11 April 1592 | Westbury Leigh, Wiltshire, England | |
AFN |
| LNV9-6X; | |
Robert Coggswell | |||
Birth | 28 May 1588 | Westbury Leigh, Wilts, England | |
Chr | 28 May 1588 | Westbury, Leigh, Wiltshire, England | |
Death |
| Westbury Leigh, Wiltshire, England | |
Burial |
| Westbury Leigh, Wiltshire, England | |
AFN |
| 2T5V-F4; | |
Andrew COGSWELL | |||
Birth | 30 November 1590 | Westbury Leigh, Wilts, England | |
Chr | 30 November 1590 | Westbury, Wiltshire Co, England | |
AFN |
| 2T5V-G9; | |
John Coggswell | |||
Birth | 1591/2 | Leigh, Westbury, Wilt, England | |
Chr | 1592 | ||
Death | 29 November 1669 | Ipswich, Essex, MA | |
Burial |
| Old North Grave, First Church, Ipswich, Mass. | |
AFN |
| 2T5T-DS; | |
Marriage | 10 September 1615 | Elizabeth Thompson; Leigh, Westbury, Wilt, England | |
Anthonius Coggswell | |||
Birth | 30 August 1595 | Westbury Leigh, Wilts, England | |
Chr | 30 August 1595 | Westbury, Leigh County, Wilts, England | |
Death | 28 June 1597 | Westbury Leigh, Wiltshire, England | |
Burial | 28 June 1597 | Westbury Leigh, Wilts., Eng | |
AFN |
| 2T5V-JM; | |
Arthur Coggswell | |||
Birth | 19 January 1596 | Westbury Leigh, Wilts, England | |
AFN |
| 2T5V-RT; | |
Geoffry Coggswell | |||
Birth | 10 December 1598 | Westbury Leigh, Wilts, England | |
Chr | 10 December 1598 | Westbury Leigh, Wiltshire, England | |
AFN |
| 2T5V-L0; | |
Walter Cogswell | |||
Birth | about 1602 | Westbury Leigh, Wiltshire, England | |
AFN |
| 8MK3-HB; | |
Eleanor Coggswell | |||
Birth | 23 June 1615 | Westbury Leigh, Wilts, England | |
AFN |
| 2T5V-M5; | |
Margery Coggswell | |||
Chr | 30 August 1595 | Westbury Leigh, Wiltshire, England | |
Birth | 23 June 1615 | Westbury Leigh, Wilts, England | |
Death | 23 June 1615 | Westbury, Parish Of Saints, Wiltshire, England | |
Burial | 23 June 1615 | Westbury Leigh, Wiltshire, England | |
AFN |
| 2T5V-PH; | |
Elizabeth Cogswell | |||
Birth | 23 June 1615 | Westbury Leigh, Wiltshire, England | |
Death | 9 April 1661 | ||
Burial | 9 April 1661 | Westbury Leigh, Wilts., England | |
AFN |
| 8MK3-5L; |