HUSBAND William Brewster | |||
Birth | 1510 | Scrooby, Nottingham, Eng | |
Death | 1558 | (Unknown), York, England | |
Burial | 1558 | Prob Kent, Eng | |
AFN |
| PLHL-BP; | |
Marriage |
| Bently Arksey, England | |
WIFE Maude Mann | |||
Birth | 1510 | Of, Scrooby, Nottinghamshire, England | |
Death | after 11 October 1558 | Suffolk, England | |
Burial |
| Eng | |
AFN |
| NKPN-9B; | |
CHILDREN | |||
Henry Brewster | |||
Birth | between 1535 and 1537 | <, Eng> | |
Birth | 1536 | Scrooby, (Bautry), Nott., England | |
Death | 1600 | Sutton, Lound, Nottinghamshire, England | |
AFN |
| 1ZL5-L23; | |
AFN |
| P35D-3L; | |
Ref # |
| MHSM-7CN; | |
William Brewster | |||
Birth | between 1535 and 1545 | , Scrooby, Nottinghamshire England | |
Burial | 1589/90 | Scrooby, Nottinghamshire, England | |
Death | 10 August 1608 | , Scrooby, Nottinghamshire, England | |
AFN |
| 4P9C-M9; | |
AFN |
| 1T57-3TW; | |
Marriage | 1560 | Prudence Peck; Scrooby, Nottingham, England |