HUSBAND John Thayer or Tawier Sr. | |||
Birth | 1503 | Thornbury, Gloucestershire, England | |
Death | 11 February 1561 | Thornbury, Gloucestershire, England | |
Burial | 11 February 1561 | Thornbury, Gloucestershire, England | |
AFN |
| 944B-HX; | |
Marriage | between March 1520 and 1530 | Thornbury, Gloucester, England, England | |
WIFE Constance (Constans) | |||
Birth | 1507 | Thornbury, Gloucestershire, England, (69) | |
Chr | 19 March 1561 | Thornbury, Gloucestershire, England | |
Death | 4 March 1576 | Thornbury, Thornbury, Gloucester, England | |
Burial | 19 March 1576 | Thornbury, Thornbury, Gloucester, England | |
AFN |
| 944B-J4; | |
CHILDREN | |||
Willihelmus (William) Thayer or Tawier | |||
Birth | between 1526 and 1529 | Thornbury, Gloucester, Eng, (33) | |
Death | 11 February 1561 | Thornbury, Gloucester, Eng. | |
Burial | 11 February 1561 | Thornbury, Gloucester, Eng | |
AFN |
| 9B0Q-L4; | |
Joan Thayer | |||
Birth | 1528 | Thornbury, Gloucester, England | |
AFN |
| 1SFH-604; | |
Jone Thayer | |||
Birth | 1528 | Of Thornbuty, Gloucestershire, England | |
AFN |
| 1TK5-8JV; | |
Johanes Tawier | |||
Birth | 1531 | Thornbury, Gloucestershire, England | |
Death | 12 October 1584 | Thornbury, Gloucestershire, England | |
Burial | 12 October 1584 | Saint Mary, Thornbury, Gloucestershire, England | |
AFN |
| 84T1-X3; | |
Constans Or Constance Thayer | |||
Birth | between 1532 and 1542 | Thornbury, Thornbury, Gloucestershire, England | |
Death |
| England | |
Chr |
| Of Glastonbury, Somerset, England | |
AFN |
| 84T1-K6; | |
Marriage | 19 February 1560 | Thomas Holbrook (Holdbrook); Thornbury, G, Gloucestershire, Eng | |
Constances Thayer | |||
Birth | between 1532 and 1542 | Thornbury, Gloucestershire, England | |
AFN |
| 1TK5-8L9; | |
Jone Thayer | |||
Birth | 1533 | Thornbury, Gloucestershire, England | |
Death | 12 October 1584 | Thornbury, Gloucestershire, England | |
AFN |
| 9LBB-29; | |
Joan Thayer | |||
Birth | about 1536 | Thornbury, Glcs, England | |
Death | 12 October 1584 | Thornbury, Gloucestershire, England | |
AFN |
| MGW7-B3; | |
Agneta Thayer or Tawier | |||
Birth | 1538 | Thornbury, Gloucestershire, England | |
Death | 5 May 1571 | Thornbury, Gloucestershire, England | |
Burial | 5 May 1571 | Thornbury, Gloucester, Eng | |
AFN |
| HQNX-M7; | |
Agnes Thayer | |||
Birth | about 1540 | Thornbury, Glcs, England | |
AFN |
| MGW7-DF; | |
Alice Thayer or Tawier or Tayer | |||
Birth | 1541 | Thornbury, Gloucs., England | |
Death | 13 December 1586 | Thornbury, Gloucester, England | |
Burial | 13 December 1586 | Thornbury, Gloucestershire, England | |
AFN |
| 84T2-2Q; |