HUSBAND Robert Birley | |||
Birth | 10 January 1829 | of Ramsey, Isle of Man | |
Birth | 10 January 1829 | ||
Death | 14 September 1890 | of Brisbane, Queensland, Australia | |
Death | 14 September 1890 | ||
Ref # |
| B2A2I6; | |
Dwelling |
| BRISBANE, QUEENSLAND, AUSTRALIA | |
Marriage | 12 September 1865 | of Brisbane, Queensland, Australia | |
Marriage | 12 September 1865 | ||
Father | Yate Birley | ||
Mother | Nancy Fisher | ||
WIFE Mary Caroline Gilder | |||
Birth | 19 June 1842 | of Isle of Man | |
Birth | 19 June 1842 | ||
Death | 9 March 1917 | of Brisbane, Queensland, Australia | |
Death | 9 March 1917 | ||
Ref # |
| B2A2J6; | |
Father | F. Gilder | ||
CHILDREN | |||
Frederick Walter Birley | |||
Birth | 23 July 1866 | of Brisbane, Queensland, Australia | |
Birth | 23 July 1866 | ||
Death | 5 March 1928 | of Brisbane, Queensland, Australia | |
Death | 5 March 1928 | ||
Ref # |
| B2A2J7; | |
Dwelling |
| Australia | |
Marriage | 26 February 1896 | Elizabeth Harris; Queensland, Australia | |
Mary Ethel Birley | |||
Birth | 12 March 1868 | of Brisbane, Queensland, Australia | |
Birth | 12 March 1868 | ||
Death | 16 September 1938 | Australia | |
Ref # |
| B2A2J8; | |
Marriage | 8 October 1875 | Sydney H. H. Smith; of Brisbane, Queensland, Australia | |
Robert Arthur Yate Birley | |||
Birth | 27 April 1870 | of Brisbane, Queensland, Australia | |
Birth | 27 April 1870 | ||
Death | 5 May 1951 | Australia | |
Ref # |
| B2A2J9; | |
Charles Calidon Birley | |||
Birth | 19 January 1872 | of Brisbane, Queensland, Australia | |
Birth | 19 January 1872 | ||
Death | 9 November 1907 | of Brisbane, Queensland, Australia | |
Death | 9 November 1907 | ||
Ref # |
| B2A2K0; | |
Idaline Rosa Mabel Birley | |||
Birth | 14 October 1873 | of Brisbane, Queensland, Australia | |
Birth | 17 October 1873 | ||
Death | 20 November 1958 | Australia | |
Ref # |
| B2A2K1; | |
Langton Elmore Birley | |||
Birth | 25 September 1875 | of Brisbane, Queensland, Australia | |
Birth | 25 September 1875 | ||
Death | 2 September 1933 | of Brisbane, Queensland, Australia | |
Death | 2 September 1933 | ||
Ref # |
| B2A2K2; | |
Jessie Maude Birley | |||
Birth | 23 October 1878 | of Brisbane, Queensland, Australia | |
Birth | 23 October 1878 | ||
Death | 5 February 1879 | of Brisbane, Queensland, Australia | |
Death | 5 February 1879 | ||
Ref # |
| B2A2K3; | |
Ernest Leslie Birley | |||
Birth | 1 November 1880 | of Brisbane, Queensland, Australia | |
Birth | 1 November 1880 | ||
Death | 28 July 1965 | Australia | |
Probate |
| ||
Ref # |
| B2A2K4; | |
Dwelling |
| KANGAROO POINT, BRISBANE, AUSTRALIA | |
Marriage | 8 October 1930 | Mona Gertrude Kates; of Brisbane, Queensland, Australia | |
Eric Gilder Birley | |||
Birth | 20 October 1882 | of Brisbane, Queensland, Australia | |
Birth | 20 October 1882 | ||
Death | 12 December 1883 | of Brisbane, Queensland, Australia | |
Death | 12 December 1883 | ||
Ref # |
| B2A2K5; | |
Frank Roy Birley | |||
Birth | 5 December 1884 | of Brisbane, Queensland, Australia | |
Birth | 5 December 1884 | ||
Death | 13 March 1972 | Australia | |
Ref # |
| B2A2K6; | |
Dwelling |
| Brisbane, Australia |