HUSBAND Alexander Munday | |||
Birth | about 1690 | of Newbury, Berkshire, England | |
Birth | about 1690 | Newbury, Berkshire, England | |
AFN |
| GBGX-LK; | |
Marriage | 9 October 1720 | Newbury, Berkshire, England | |
WIFE Susannah Head | |||
Birth | 22 October 1690 | Newbury, Berkshire, England | |
Chr | 22 October 1690 | Newbury, Berkshire, England | |
Death | 16 March 1760 | Newbury, Berkshire, England | |
Burial | 16 March 1760 | Newbury, Berkshire, England | |
AFN |
| GBGX-MQ; | |
Father | Edward Head | ||
Mother | Ann | ||
CHILDREN | |||
William Munday | |||
Chr | 10 July 1721 | Newbury, Berkshire, England | |
AFN |
| GBGX-NW; | |
Alexander Munday Jr. | |||
Chr | 11 April 1723 | Newbury, Berkshire, England | |
AFN |
| GBGX-P3; | |
Mary Munday | |||
Chr | 25 January 1724/5 | Newbury, Berkshire, England | |
Birth | 25 January 1725 | Newbury, Berkshire, England | |
Death | 5 March 1807 | Newbury, Berkshire, England | |
Burial | 5 March 1807 | Newbury, Berkshire, England | |
AFN |
| GBGW-0B; | |
Marriage | 1748 | Charles Nalder Sr.; | |
Marriage | 1748 | Charles Nalder; | |
Sarah Munday | |||
Chr | 30 April 1727 | Newbury, Berkshire, England | |
Death | before November 1729 | Newbury, Berkshire, England | |
Death | before November 1729 | ||
AFN |
| GBGX-Q8; | |
Sarah Munday | |||
Chr | 17 November 1729 | Newbury, Berkshire, England | |
AFN |
| GBGX-RF; |