HUSBAND John Ellison | |||
Birth | 23 May 1818 | Bashall Eaves, Yrkshr, Engl | |
Chr | 14 June 1818 | Mitton, Yrkshr, Engl | |
Death | 9 September 1903 | ||
Burial | 13 September 1903 | Kaysville Cemetery, Kaysville, Davis, Utah | |
AFN |
| 20W7-F2; | |
Marriage | 3 February 1841 | ||
WIFE Alice Pilling | |||
Birth | 25 November 1820 | Waddington, Yrkshr, Engl | |
Chr | 10 December 1820 | Waddington, Yrkshr, Engl | |
Death | 5 November 1886 | ||
Burial | 27 August 1925 | Kaysville Cemetery, Kaysville, Davis, Utah | |
AFN |
| 20W7-G7; | |
Marriage | 27 September 1857 | William Riley Taylor; | |
Father | John Pilling | ||
Mother | Peggy or Margaret Bank | ||
CHILDREN | |||
Margaret Jane Ellison | |||
Birth | 11 August 1842 | Nauvoo, Hancock, IL | |
Death | 24 August 1925 | Loa, Wayne, Ut | |
Burial | 27 August 1925 | Loa, Wayne, Ut | |
AFN |
| 3PZ1-QG; | |
John Ammon Ellison | |||
Birth | 22 April 1845 | St. Louis, S. Louis, Mo | |
Death | 15 August 1847 | ||
AFN |
| 2CNN-TX; | |
David Samuel Ellison | |||
Birth | 2 March 1848 | St. Louis, St. Louis, Mo | |
Death | 26 July 1849 | ||
AFN |
| 3J9Z-7B; | |
Ephraim Peter Ellison | |||
Birth | 10 June 1850 | St. Louis, St. Louis, Mo | |
Death | 20 October 1939 | Layton, Davis, Utah | |
Burial | 23 October 1939 | ||
AFN |
| 1N2S-RV; | |
Susannah Ellen Ellison | |||
Birth | 28 March 1855 | ||
Death | 19 March 1938 | ||
Burial | 22 March 1938 | ||
AFN |
| 2CNN-XG; | |
Matthew Thomas Ellison | |||
Birth | 25 March 1855 | Kimball Farm, Salt Lake City, S.L., Utah | |
Death | 3 May 1929 | Salt Lake City, Salt Lake, Utah | |
Burial |
| Murray, Salt Lake, Ut | |
AFN |
| 2CR4-BG; | |
Elijah Edward Ellison | |||
Birth | 1 August 1857 | ||
Death | 8 October 1903 | Layton, Davis, Utah | |
Burial | 12 October 1903 | ||
AFN |
| 2CNN-ZM; | |
Mary Alice Ellison | |||
Birth | 29 October 1859 | ||
Death | 3 January 1935 | ||
AFN |
| 20W8-9H; | |
Sarah Ann Dinah Ellison | |||
Birth | 23 January 1862 | ||
Death | 29 January 1863 | ||
AFN |
| 2CNP-1X; | |
Joseph Heber Ellison | |||
Birth | 12 May 1864 | ||
Death | 13 February 1956 | ||
Burial | 17 February 1956 | ||
AFN |
| 2CNP-24; |