HUSBAND Charles Birley | |||
Birth | 3 October 1830 | Platt Hall, Rusholme, Lancaster, England | |
Birth | 3 October 1830 | PARIS PLAINS, BRANT COUNTY, ONTARIO, CANADA | |
Chr | 19 March 1831 | Manchester Cathedral, Manchester, Lancashire, England | |
Death | 29 July 1870 | of Paris Plains, Brant County, Ontario, Canada | |
Death | 29 July 1870 | ||
Ref # |
| B2A1E6; | |
Dwelling |
| PARIS PLAINS, BRANT COUNTY, ONTARIO, CANADA | |
Marriage | 10 March 1853 | of Paris Plains, Brant County, Ontario, Canada | |
Marriage | 10 March 1853 | ||
Father | Richard Birley | ||
Mother | Mary Anne Hardman | ||
WIFE Sarah Locker | |||
Birth | 17 March 1832 | of Paris Plains, Brant County, Ontario, Canada | |
Birth | 17 March 1832 | ||
Death | 27 August 1922 | of Paris Plains, Brant County, Ontario, Canada | |
Death | 27 August 1922 | ||
Ref # |
| B2A1F1; | |
CHILDREN | |||
Mary Anne Birley | |||
Birth | 6 December 1853 | of Paris Plains, Brant County, Ontario, Canada | |
Birth | 6 December 1853 | ||
Death | 18 December 1854 | of Paris Plains, Brant County, Ontario, Canada | |
Death | 18 December 1854 | ||
Ref # |
| B2A1F2; | |
Richard Balfour Birley | |||
Birth | 4 February 1855 | of Paris Plains, Brant County, Ontario, Canada | |
Birth | 4 February 1855 | ||
Death | 8 August 1873 | of Paris Plains, Brant County, Ontario, Canada | |
Death | 8 August 1873 | ||
Ref # |
| B2A1F3; | |
John James Birley | |||
Birth | 9 August 1856 | of Paris Plains, Brant County, Ontario, Canada | |
Birth | 9 August 1856 | ||
Death | 13 February 1906 | of Paris Plains, Brant County, Ontario, Canada | |
Death | 13 February 1906 | TOPEKA, KANSAS, USA? | |
Ref # |
| B2A1F4; | |
Marriage | 29 October 1885 | Annie Bell; Topeka, Kansas, U.S.A. | |
Charles Henry Birley | |||
Birth | 19 September 1858 | of Paris Plains, Brant County, Ontario, Canada | |
Birth | 19 September 1858 | AYR, ONTARIO | |
Death | 30 November 1929 | of Ontario, Canada | |
Death | 30 November 1929 | ||
Ref # |
| B2A1F5; | |
Marriage | 19 November 1884 | Kathleen A. Gibson; of Ayr, Ontario, Canada | |
George Frodsham Birley | |||
Birth | 9 October 1860 | of Paris Plains, Brant County, Ontario, Canada | |
Birth | 9 October 1860 | ||
Death | 24 December 1934 | ||
Death | 24 December 1943 | of Ontario, Canada | |
Ref # |
| B2A1F6; | |
Marriage | 28 October 1885 | Emma Hunter; of Ontario, Canada | |
Joseph Hardman Birley | |||
Birth | 21 January 1862 | of Paris Plains, Brant County, Ontario, Canada | |
Birth | 21 January 1862 | ||
Death | 16 January 1918 | of Ontario, Canada | |
Death | 16 January 1918 | ||
Ref # |
| B2A1F7; | |
Sarah Maria Birley | |||
Birth | 23 July 1865 | of Paris Plains, Brant County, Ontario, Canada | |
Birth | 23 July 1865 | ||
Death | 7 May 1932 | of Ontario, Canada | |
Ref # |
| B2A1F8; | |
Marriage | 12 December 1888 | John Campbell; | |
Thomas Hornby Birley | |||
Birth | 13 January 1867 | of Paris Plains, Brant County, Ontario, Canada | |
Birth | 13 January 1867 | ||
Death | 7 August 1945 | ||
Ref # |
| B2A1F9; | |
Marriage | 7 November 1889 | Matilda McIntyre; of Ontario, Canada | |
Margaret Mary Birley | |||
Birth | 18 July 1869 | of Paris Plains, Brant County, Ontario, Canada | |
Birth | 18 July 1869 | ||
Death | 28 February 1902 | ||
Death | 28 April 1902 | of Ontario, Canada | |
Ref # |
| B2A1G0; | |
Marriage | 26 November 1890 | Charles McWebb; |