HUSBAND Richard Birley D.L. and J.P. | |||
Birth | 11 March 1812 | Pendleton, Manchester, Lancashire, England | |
Birth | 11 March 1812 | ||
Death | 15 October 1874 | Didsbury, Lancashire, England | |
Death | 15 October 1874 | ||
Burial | after 15 October 1874 | Didsbury, Lancashire, England | |
Ref # |
| B2A0D3; | |
Marriage | 8 May 1862 | Seedley, Pendleton, Lancashire, England | |
Marriage | 8 May 1862 | ||
Marriage | 2 August 1836 | Amelia Garforth Kennedy; Manchester, Lancashire, England | |
Father | Joseph Birley D.L. and J.P. | ||
Mother | Jane Hornby | ||
WIFE Frances Jane Howson | |||
Birth | 13 April 1821 | Pendleton, Manchester, Lancashire, England | |
Birth | 13 April 1821 | ||
Death | 23 December 1901 | Pendleton, Lancashire, England | |
Death | 23 December 1901 | ||
Ref # |
| B2A0F8; | |
Father | Joseph Howson | ||
Mother | Catherine Tuckett | ||
CHILDREN | |||
Birley | |||
Birth | before 1863 | Pendleton, Manchester, Lancashire, England | |
Ref # |
| B2A0Y8; | |
Walter Howson Birley | |||
Birth | 14 August 1863 | Pendleton, Manchester, Lancashire, England | |
Birth | 14 August 1863 | ||
Death | 4 January 1864 | Pendleton, Manchester, Lancashire, England | |
Death | 4 January 1864 | ||
Burial | January 1864 | Didsbury, Lancashire, England | |
Ref # |
| B2A0Y9; | |
Lieut. Henry Mompesson Birley R.A. | |||
Birth | 15 April 1865 | Pendleton, Manchester, Lancashire, England | |
Birth | 15 April 1865 | ||
Death | 19 February 1889 | Meerut, India | |
Death | 19 February 1889 | ||
Ref # |
| B2A0Z0; |