HUSBAND John Birley | |||
Birth | 1 March 1769 | Kirkham, Lancashire, England | |
Birth | 1 March 1769 | ||
Death | 7 July 1859 | of Egremont, Cumberland, England | |
Death | 7 July 1859 | ||
Ref # |
| B2A1L8; | |
Dwelling |
| WOODEND, NEAR EGREMONT, COUNTY OF CUMBERLAND | |
Marriage | 1 December 1808 | of Maryport, Cumberland, England | |
Marriage | 1 December 1808 | ||
Father | Thomas Birley | ||
Mother | Margaret Lawson | ||
WIFE Mary Ann Grayson | |||
Birth | 1782 | Much Hole, Lancashire, England | |
Birth | 1782 | ||
Chr | 20 July 1782 | Mayport, England | |
Death | 30 April 1818 | Mayport, England | |
Death | 30 April 1818 | ||
Ref # |
| B2A1M6; | |
Marriage |
| John Linden; | |
Father | Simon Grayson | ||
Mother | Anne | ||
CHILDREN | |||
Thomas Birley | |||
Birth | 9 September 1809 | of Woodend, nr. Egremont, Cumberland, England | |
Birth | 9 September 1809 | ||
Death | 18 August 1847 | of Woodend, nr. Egremont, Cumberland, England | |
Death | 18 August 1847 | ||
Ref # |
| B2A1M7; | |
Marriage | about 1830 | Agnes Evans; England | |
Anne Birley | |||
Birth | 13 March 1811 | of Woodend, nr. Egremont, Cumberland, England | |
Birth | 13 March 1811 | ||
Death | 26 November 1893 | Kirkham, Lancashire, England | |
Death | 26 November 1893 | ||
Ref # |
| B2A1M8; | |
Marriage | 31 August 1836 | Thomas Langton Birley J.P.; Kirkham, Lancashire, England | |
Margaret Birley | |||
Birth | about 1811 | of Woodend, nr. Egremont, Cumberland, England | |
Death | 24 May 1835 | of Preston, Lancashire, England | |
Death | 24 May 1835 | ||
Ref # |
| B2A1M9; | |
Marriage | about 1830 | Joseph Dickson; of Preston, Lancashire, England | |
Ellen Birley | |||
Birth | 23 September 1814 | of Woodend, nr. Egremont, Cumberland, England | |
Birth | 23 September 1814 | ||
Death | 22 June 1891 | Fleetwood, England | |
Death | 22 June 1891 | ||
Ref # |
| B2A1N0; | |
Marriage | about 1835 | Henry Smith; of Egremont, Cumberland, England | |
Hutton Birley | |||
Birth | 14 September 1816 | of Woodend, nr. Egremont, Cumberland, England | |
Birth | 14 September 1816 | ||
Death | 18 March 1818 | of Woodend, nr. Egremont, Cumberland, England | |
Death | 18 March 1818 | ||
Birth | 28 March 1818 | ||
Death | 19 August 1818 | ||
Ref # |
| B2A1N1; |