HUSBAND Thomas Langton Birley J.P. | |||
Birth | 18 June 1811 | Kirkham, Lancashire, England | |
Birth | 18 June 1811 | ||
Death | 6 October 1874 | Kirkham, Lancashire, England | |
Death | 6 October 1874 | ||
Ref # |
| B2A1N2; | |
Occupation |
| J.P. | |
Dwelling |
| CARR HILL, KIRKHAM | |
Marriage | 31 August 1836 | Kirkham, Lancashire, England | |
Marriage | 31 August 1836 | ||
Father | Thomas Birley | ||
Mother | Ann Langton | ||
WIFE Anne Birley | |||
Birth | 13 March 1811 | of Woodend, nr. Egremont, Cumberland, England | |
Birth | 13 March 1811 | ||
Death | 26 November 1893 | Kirkham, Lancashire, England | |
Death | 26 November 1893 | ||
Ref # |
| B2A1M8; | |
Father | John Birley | ||
Mother | Mary Ann Grayson | ||
CHILDREN | |||
Henry Langton Birley | |||
Birth | 11 August 1837 | Kirkham, Lancashire, England | |
Birth | 11 August 1837 | ||
Death | 4 January 1920 | Kirkham, Lancashire, England | |
Death | 4 January 1920 | ||
Ref # |
| B2A2B6; | |
Margaret Louisa Birley | |||
Birth | 11 February 1839 | Kirkham, Lancashire, England | |
Birth | 11 February 1839 | ||
Death | 19 September 1842 | Kirkham, Lancashire, England | |
Death | 19 September 1842 | ||
Ref # |
| B2A2B7; | |
Hutton Birley J.P. | |||
Birth | 6 August 1840 | Kirkham, Lancashire, England | |
Birth | 6 August 1840 | ||
Death | 10 July 1921 | Kirkham, Lancashire, England | |
Death | 10 July 1921 | ||
Ref # |
| B2A2B8; | |
Occupation |
| J.P. | |
Dwelling |
| WREA GREEN, KIRKHAM | |
Marriage | 26 January 1865 | Alice Mary Howard; of Wrea Green, Kirkham, Lancashire, England | |
Cicely Anne Birley | |||
Birth | 26 December 1843 | Kirkham, Lancashire, England | |
Birth | 26 December 1843 | ||
Death | 24 March 1886 | Kirkham, Lancashire, England | |
Death | 24 March 1886 | ||
Ref # |
| B2A2B9; | |
Edwin Grayson Birley | |||
Birth | 12 January 1847 | Kirkham, Lancashire, England | |
Birth | 12 January 1847 | ||
Death | 16 December 1849 | Kirkham, Lancashire, England | |
Death | 16 December 1849 | ||
Ref # |
| B2A2C0; | |
Jane Birley | |||
Birth | 11 September 1850 | Kirkham, Lancashire, England | |
Birth | 11 September 1850 | ||
Death | 14 February 1861 | Kirkham, Lancashire, England | |
Death | 14 February 1861 | ||
Ref # |
| B2A2C1; | |
Maria Josephine Birley | |||
Birth | 8 April 1852 | Kirkham, Lancashire, England | |
Birth | 8 April 1852 | ||
Death | 5 April 1902 | ||
Ref # |
| B2A2C2; | |
Marriage | 5 September 1876 | Henry Chambres Chambres; Kirkham, Lancashire, England |